<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlie&#039;s Neighborhood News &#187; BlightStat Meetings</title>
	<atom:link href="http://katrinafilm.com/public/wordpress/?feed=rss2&#038;cat=43" rel="self" type="application/rss+xml" />
	<link>http://katrinafilm.com/public/wordpress</link>
	<description>New Orleans</description>
	<lastBuildDate>Fri, 17 May 2013 21:33:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>BlightStat Revisited</title>
		<link>http://katrinafilm.com/public/wordpress/?p=20410</link>
		<comments>http://katrinafilm.com/public/wordpress/?p=20410#comments</comments>
		<pubDate>Fri, 12 Apr 2013 03:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlightStat Meetings]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[BlightStat]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[city of new orleans]]></category>
		<category><![CDATA[demolish]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[fight blight right]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[queen of the south]]></category>

		<guid isPermaLink="false">http://fsjna.org/?p=20410</guid>
		<description><![CDATA[by Charlie London I took a new job about six months ago that no longer allows me to attend the BlightStat meetings on a regular basis as I once did. It was great to see the movers-and-shakers again today that keep fighting blight in our city. The folks pictured above are the unsung heroes that, [...]]]></description>
		<wfw:commentRss>http://katrinafilm.com/public/wordpress/?feed=rss2&#038;p=20410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Celebration</title>
		<link>http://katrinafilm.com/public/wordpress/?p=19754</link>
		<comments>http://katrinafilm.com/public/wordpress/?p=19754#comments</comments>
		<pubDate>Sat, 02 Mar 2013 11:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlightStat Meetings]]></category>
		<category><![CDATA[bayou]]></category>
		<category><![CDATA[bayou st john]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[best neighborhood in New Orleans]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[eclectic]]></category>
		<category><![CDATA[esplanade]]></category>
		<category><![CDATA[faubourg st john]]></category>
		<category><![CDATA[kate parker]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[paving]]></category>

		<guid isPermaLink="false">http://fsjna.org/?p=19754</guid>
		<description><![CDATA[click on the announcement for a larger view Tuesday &#124; March 5th Meet under the big dome on the bayou &#8211;> Holy Rosary cafeteria at 3368 Moss Street in beautiful Faubourg St. John *** Barriere Construction Company will begin the Esplanade repaving project on March 6th. One lane of traffic will remain open on each [...]]]></description>
		<wfw:commentRss>http://katrinafilm.com/public/wordpress/?feed=rss2&#038;p=19754</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relentless Bandit</title>
		<link>http://katrinafilm.com/public/wordpress/?p=18368</link>
		<comments>http://katrinafilm.com/public/wordpress/?p=18368#comments</comments>
		<pubDate>Fri, 30 Nov 2012 17:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlightStat Meetings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[bandit signs]]></category>
		<category><![CDATA[bayou st john]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[blight]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[eclectic]]></category>
		<category><![CDATA[faubourg st john]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[nasty]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://fsjna.org/?p=18368</guid>
		<description><![CDATA[Have you seen those Discount Tree Cutting signs? Those plywood signs that are 4 feet by 4 feet in size posted about 15-20 feet high on utility poles throughout the city? These signs have been diligently removed by citizens but this sign bandit continues to post them throughout the city despite warnings from officials. Many [...]]]></description>
		<wfw:commentRss>http://katrinafilm.com/public/wordpress/?feed=rss2&#038;p=18368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a Blight Czar</title>
		<link>http://katrinafilm.com/public/wordpress/?p=18338</link>
		<comments>http://katrinafilm.com/public/wordpress/?p=18338#comments</comments>
		<pubDate>Fri, 30 Nov 2012 15:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlightStat Meetings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[bayou st john]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[blight]]></category>
		<category><![CDATA[czar]]></category>
		<category><![CDATA[eclectic]]></category>
		<category><![CDATA[faubourg st john]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[New Orleans]]></category>

		<guid isPermaLink="false">http://fsjna.org/?p=18338</guid>
		<description><![CDATA[You can be the &#8220;Blight Czar&#8221; for your neighborhood right at your computer. Go to http://blightstatus.nola.gov and enter the name of any street in your area to see what&#8217;s been done about that blighted house down the block. Didn&#8217;t find what you were looking for? Maybe it wasn&#8217;t reported yet. Click here &#8211;> http://blightstatus.nola.gov/pages/help and [...]]]></description>
		<wfw:commentRss>http://katrinafilm.com/public/wordpress/?feed=rss2&#038;p=18338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlightStatus Arrives</title>
		<link>http://katrinafilm.com/public/wordpress/?p=17740</link>
		<comments>http://katrinafilm.com/public/wordpress/?p=17740#comments</comments>
		<pubDate>Thu, 11 Oct 2012 06:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlightStat Meetings]]></category>
		<category><![CDATA[bayou]]></category>
		<category><![CDATA[bayou st john]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[blight]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[eclectic]]></category>
		<category><![CDATA[faubourg]]></category>
		<category><![CDATA[faubourg st john]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[landrieu]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://fsjna.org/?p=17740</guid>
		<description><![CDATA[Click here to view the City&#8217;s presentation at today&#8217;s BlightStat meeting. If you are having trouble viewing this message, read this in your browser. MAYOR LANDRIEU, CODE FOR AMERICA TO UNVEIL NEW TECHNOLOGY TO TRACK BLIGHTED PROPERTIES NEW ORLEANS, LA—October 11, 2012 &#124; Today, Mayor Mitch Landrieu and Code for America (CFA) will announce the [...]]]></description>
		<wfw:commentRss>http://katrinafilm.com/public/wordpress/?feed=rss2&#038;p=17740</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magical Mystery Tour</title>
		<link>http://katrinafilm.com/public/wordpress/?p=17598</link>
		<comments>http://katrinafilm.com/public/wordpress/?p=17598#comments</comments>
		<pubDate>Wed, 26 Sep 2012 20:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlightStat Meetings]]></category>
		<category><![CDATA[city park]]></category>
		<category><![CDATA[New Orleans]]></category>

		<guid isPermaLink="false">http://fsjna.org/?p=17596</guid>
		<description><![CDATA[Take a walk in City Park any morning and you&#8217;ll likely encounter wildlife like you see here. Join the Magical Mystery Tour every Wednesday at FSJNAdotORG.]]></description>
		<wfw:commentRss>http://katrinafilm.com/public/wordpress/?feed=rss2&#038;p=17598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlightStat Gets National Recognition</title>
		<link>http://katrinafilm.com/public/wordpress/?p=17594</link>
		<comments>http://katrinafilm.com/public/wordpress/?p=17594#comments</comments>
		<pubDate>Wed, 26 Sep 2012 13:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlightStat Meetings]]></category>
		<category><![CDATA[blight]]></category>
		<category><![CDATA[BlightStat]]></category>
		<category><![CDATA[harvard]]></category>

		<guid isPermaLink="false">http://fsjna.org/?p=17594</guid>
		<description><![CDATA[NEW ORLEANS, LA &#8212; Today, the City of New Orleans announced that its Blight Reduction Strategy has been named a 2012 Bright Idea in Government by Harvard University&#8217;s Ash Center for Democratic Governance and Innovation at the John F. Kennedy School of Government. The Bright Ideas initiative is designed to recognize and promote creative government [...]]]></description>
		<wfw:commentRss>http://katrinafilm.com/public/wordpress/?feed=rss2&#038;p=17594</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code for America</title>
		<link>http://katrinafilm.com/public/wordpress/?p=17514</link>
		<comments>http://katrinafilm.com/public/wordpress/?p=17514#comments</comments>
		<pubDate>Tue, 18 Sep 2012 22:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlightStat Meetings]]></category>
		<category><![CDATA[blight]]></category>
		<category><![CDATA[blight status]]></category>
		<category><![CDATA[BlightStat]]></category>
		<category><![CDATA[city of new orleans]]></category>
		<category><![CDATA[code for america]]></category>
		<category><![CDATA[New Orleans]]></category>

		<guid isPermaLink="false">http://fsjna.org/?p=17514</guid>
		<description><![CDATA[Jennifer Pahlka talks about Code for America. A Code for America team is currently working on the BLIGHT STATUS website.]]></description>
		<wfw:commentRss>http://katrinafilm.com/public/wordpress/?feed=rss2&#038;p=17514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLIGHT STATUS AVAILABLE OCTOBER 11th</title>
		<link>http://katrinafilm.com/public/wordpress/?p=17480</link>
		<comments>http://katrinafilm.com/public/wordpress/?p=17480#comments</comments>
		<pubDate>Tue, 18 Sep 2012 20:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlightStat Meetings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[bayou]]></category>
		<category><![CDATA[bayou st john]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[blight]]></category>
		<category><![CDATA[blight status]]></category>
		<category><![CDATA[BlightStat]]></category>
		<category><![CDATA[blightstatus]]></category>
		<category><![CDATA[code for america]]></category>
		<category><![CDATA[eclectic]]></category>
		<category><![CDATA[faubourg]]></category>
		<category><![CDATA[faubourg st john]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://fsjna.org/?p=17480</guid>
		<description><![CDATA[BlightSTATUS makes it simple for residents to find out what’s going on with blighted properties in their community – no long waits on the telephone or visits to City Hall required. A great example of government transparency at work, BlightSTATUS pulls up-to-date property information directly from the City’s official records, providing a single, comprehensive and [...]]]></description>
		<wfw:commentRss>http://katrinafilm.com/public/wordpress/?feed=rss2&#038;p=17480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlightStat 37</title>
		<link>http://katrinafilm.com/public/wordpress/?p=17403</link>
		<comments>http://katrinafilm.com/public/wordpress/?p=17403#comments</comments>
		<pubDate>Thu, 13 Sep 2012 17:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlightStat Meetings]]></category>
		<category><![CDATA[allen square]]></category>
		<category><![CDATA[andy kopplin]]></category>
		<category><![CDATA[blight]]></category>
		<category><![CDATA[BlightStat]]></category>
		<category><![CDATA[brenda breaux]]></category>
		<category><![CDATA[brian lawlor]]></category>
		<category><![CDATA[Charlie London]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[denise warren ross]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[jeff hebert]]></category>
		<category><![CDATA[John Hagan]]></category>
		<category><![CDATA[Justin Kray]]></category>
		<category><![CDATA[keith ferrouilet]]></category>
		<category><![CDATA[lama]]></category>
		<category><![CDATA[landrieu]]></category>
		<category><![CDATA[miles granderson]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[oliver wise]]></category>
		<category><![CDATA[pura bascos]]></category>
		<category><![CDATA[rosalind peychaud]]></category>
		<category><![CDATA[Tammy Jackson]]></category>
		<category><![CDATA[tyler gray]]></category>
		<category><![CDATA[william mcgowan]]></category>

		<guid isPermaLink="false">http://fsjna.org/?p=17403</guid>
		<description><![CDATA[by Charlie London The Landrieu administration currently has a goal of removing 10,000 &#8220;units&#8221; of blight in 4 years. Units are individual apartments/condos or lots with blight. Much of the precipitous drop in blight since 2005 has been individual homeowners refurbishing their homes. The City has instituted a much lauded BlightStat program that has done [...]]]></description>
		<wfw:commentRss>http://katrinafilm.com/public/wordpress/?feed=rss2&#038;p=17403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
